Circulation of Resources
Policies, Systems and Initiatives
Goals and Results
Medium- to Long-term Goal
Boundary | Medium- to Long-term Goal |
---|---|
SG Holdings Group | Promotion of 3R business throughout the Group as a whole |
Fiscal Year Targets and Results
Boundary | Scope | FY2024 Target | FY2023 Results | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Target | Deadline | Base Year | Target | Deadline | Results | ||
Sagawa Express |
Industrial waste |
FY2023 | -1.0% | March 31, 2025 | FY2022 | -1.0% | March 31, 2024 | YoY -21% |
Water intake |
YoY -4% |
Raw Material Input
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|
Raw materials (packing materials) |
Paper | New materials | ㎏ | 1,197,992 | 1,272,242 | 1,116,284 | 976,551 | 885,495 |
Recycled materials | ㎏ | 1,004,197 | 911,119 | 882,881 | 962,102 | 824,290 | ||
Polypropylene | New materials | ㎏ | 54,846 | 69,883 | 64,494 | 48,393 | 57,978 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Soft cloth | New materials | ㎏ | 12,408 | 10,545 | 1,101 | 1,816 | 1,693 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Polyethylene | New materials | ㎏ | 42,685 | 14,494 | 8,109 | 12,466 | 22,766 | |
Recycled materials | ㎏ | 368 | 47 | 74 | 159 | 0 | ||
Cotton | New materials | ㎏ | 2,437 | 791 | 0 | 0 | 0 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Polyester | New materials | ㎏ | 338 | 159 | 265 | 437 | 407 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Claf | New materials | ㎏ | 0 | 0 | 8,080 | 8,242 | 7,011 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Percentage of recycled materials | % | 43 | 40 | 42 | 48 | 46 | ||
Raw materials (uniforms) |
Polyester | New materials | ㎏ | 6,707 | 2,945 | 4,114 | 1,403 | 8,489 |
Recycled materials | ㎏ | 36,742 | 29,439 | 28,018 | 15,725 | 88,069 | ||
Cotton | New materials | ㎏ | 2,385 | 414 | 1,173 | 43 | 259 | |
Recycled materials | ㎏ | 3,474 | 589 | 1,639 | 65 | 367 | ||
Polyurethane | New materials | ㎏ | 143 | 69 | 95 | 31 | 176 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Percentage of recycled materials | % | 81 | 90 | 85 | 91 | 91 |
*Only Sagawa Express is subject to calculation, which is based on percentage (%) of recycled materials.
*Partially revised FY2020 data for raw materials (uniforms) from previously published data.
Eco-friendly uniforms
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Number of uniforms | 3.10million | 3.27million | 3.44million | 3.52million | 3.59million |
Equivalent number of 500ml PET bottles | About 14.60million | About 15.50million | About 16.80million | About 17.40million | About 17.80million |
*Only Sagawa Express is subject to calculation.
Water Withdrawal
(Unit: m3)
Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sagawa Express | 725,300 | 731,278 | 728,694 | 857,064 | 822,356 |
Other | 202,292 | 163,497 | 167,561 | 202,055 | 213,985 |
Total | 927,592 | 894,775 | 896,255 | 1,059,119 | 1,036,341 |
*Other includes all group companies in Japan and SG Sagawa Ameroid. (Overseas)
*Total of tap water and industrial water. (No industrial water was used in FY2021 and FY2022) (Sagawa Express)
*The boundary has been expanded for FY2022 based on a survey conducted.
*For some sites where actual water withdrawal data is not available, withdrawal water amount is calculated based on intensity per floor area. (Sagawa Express)
Water Discharge
(Unit: m3)
Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sagawa Express | 728,165 | 729,248 | 724,876 | 855,382 | 820,205 |
Other | 203,179 | 166,557 | 172,573 | 216,057 | 230,361 |
Total | 931,344 | 895,805 | 897,449 | 1,071,439 | 1,050,565 |
*Other includes all group companies in Japan and SG Sagawa Ameroid. (Overseas)
*Total includes amount of sewage and public water drainage.(Sagawa Express)
*For some sites where actual water discharge data is not available, water discharge amount is calculated under the assumption that water withdrawal amount equals water discharge amount. (Sagawa Express)
*The boundary has been expanded for FY2022 based on a survey conducted.
Waste Discharged Externally
(Unit: t)
Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sagawa Express | 4,408 | 5,170 | 4,386 | 3,909 | 3,103 |
Other | 2,091 | 4,630 | 3,834 | 3,147 | 2,618 |
Total | 6,499 | 9,801 | 8,220 | 7,056 | 5,721 |
*Aggregate industrial waste.
*The boundary was expanded to include 5 companies : Sagawa Express, World Supply, Sagawa Global Logistics, SG Realty and SG Motors.
*All group companies are included in the calculation from FY2020 onwards.
Hazardous Waste Output *
(Unit: t)
Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sagawa Express | 0.01 | 1.15 | 0.84 | 10.55 | 0.94 |
*Hazardous waste refers to “special controlled industrial waste” specified under the Waste Management and Public Cleansing Act of Japan.
* The tally is for Sagawa Express. See the Sagawa Express environmental data page (https://www.sagawa-exp.co.jp/csr/eco/data.html) for details on the total waste output (Japanese text only).