Circulation of Resources
Policies, Systems and Initiatives
Goals and Results
Medium- to Long-term Goal
Boundary | Medium- to Long-term Goal |
---|---|
SG Holdings Group | Promotion of 3R business throughout the Group as a whole |
Fiscal Year Goals and Results
Boundary | Scope | FY2021 | FY2020 | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Goal | Deadline | Base Year | Goal | Deadline | Results | ||
Sagawa Express |
Industrial waste |
FY2020 | -1.0% | March 31, 2022 | FY2019 | -1.0% | March 31, 2021 | +17.3% |
Water intake |
+0.8% |
Raw Material Input
Unit | FY2019 | FY2020 | |||
---|---|---|---|---|---|
Raw materials (packing materials) |
Paper | New materials | ㎏ | 1,197,992 | 1,272,242 |
Recycled materials | ㎏ | 1,004,197 | 911,119 | ||
Polypropylene | New materials | ㎏ | 54,846 | 69,883 | |
Recycled materials | ㎏ | 0 | 0 | ||
Soft cloth | New materials | ㎏ | 12,408 | 10,545 | |
Recycled materials | ㎏ | 0 | 0 | ||
Polyethylene | New materials | ㎏ | 42,685 | 14,494 | |
Recycled materials | ㎏ | 368 | 47 | ||
Cotton | New materials | ㎏ | 2,437 | 791 | |
Recycled materials | ㎏ | 0 | 0 | ||
Polyester | New materials | ㎏ | 338 | 159 | |
Recycled materials | ㎏ | 0 | 0 | ||
Percentage of recycled materials | % | 43 | 40 | ||
Raw materials (uniforms) |
Polyester | New materials | ㎏ | 6,707 | 8,663 |
Recycled materials | ㎏ | 36,742 | 14,565 | ||
Cotton | New materials | ㎏ | 2,385 | 4,390 | |
Recycled materials | ㎏ | 3,474 | 6,448 | ||
Polyurethane | New materials | ㎏ | 143 | 158 | |
Recycled materials | ㎏ | 0 | 0 | ||
Percentage of recycled materials | % | 81 | 61 |
*The tally is for Sagawa Express. Calculated based on percentage of recycled materials (%)
Water Intake
(Unit: m3)
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Sagawa Express | 725,133 | 726,471 | 730,267 | 725,300 | 731,278 |
Other | - | 207,262 | 193,744 | 202,292 | 163,497 |
Total | 725,133 | 933,733 | 924,011 | 927,592 | 889,959 |
*Only Sagawa Express is tallied for FY2016.
*SG Holdings Group (Japan) and SG Sagawa Ameroid (overseas) are tallied from FY2017. However, FY2016-17 exclude Sagawa Humony.
Waste Water
(Unit: m3)
Boundary | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Sagawa Express | 490,580 | 479,260 | 471,359 | 728,165 | 729,248 |
Other | - | 131,448 | 150,006 | 203,179 | 166,557 |
Total | 490,580 | 610,708 | 621,365 | 931,344 | 895,676 |
*Only Sagawa Express is tallied for FY2016.
*SG Holdings Group (Japan) and SG Sagawa Ameroid (overseas) are tallied from FY2017. However, FY2016 and 2017 exclude Sagawa Humony.
*Waste water increased as a result of reviewing accounting methods from FY2019.
*The waste water of Sagawa Express is the total of sewage and public waterways (including industrial sewage line).
Waste Output
(Unit: t)
Boundary | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Sagawa Express | 2,820 | 3,417 | 4,527 | 4,408 | 5,170 |
Other | - | - | - | 2,091 | 9,801 |
Total | - | - | - | 6,499 | 14,971 |
*Only Sagawa Express is tallied until FY2018.
*The tally for FY2019 covers five companies (Japan): Sagawa Express, World Supply, Sagawa Global Logistics, SG Realty and SG Motors.
*All Group companies tallied for FY2020.