Stock Profile
Exchange listing | Tokyo Stock Exchange, Prime Market |
---|---|
Listing date | December 13, 2017 |
Securities code | 9143 |
Fiscal year | April 1 to March 31 |
General meeting of shareholders | Annually within three months from the end of the fiscal year |
Shareholder record date | Annually on March 31 |
Record date for payment of dividends from surplus | Annually on March 31 or September 30 |
Trading unit | 100 shares |
Method of public notification |
Public notification to shareholders will be made electronically. In the event that notification cannot be made electronically, notification will be published in the Nikkei newspaper. Electronic notification will be made on the Company's website. The URL is as follows: https://www.sg-hldgs.co.jp/ir/notice/(Japanese) |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Administrator's address |
3-6-3 Fushimi-machi, Chuo-ku, Osaka City, Japan Mitsubishi UFJ Trust and Banking Corporation, Osaka Corporate Agency Division |
Administrator's address for mailing purposes and contact information |
3-6-3, Fushimi-machi, Chuo-ku, Osaka City, Japan 541-8502 Mitsubishi UFJ Trust and Banking Corporation, Osaka Corporate Agency Division Tel: 0120-094-777 (toll free in Japan) |
Administrative procedures |
Please refer to the following website: http://www.tr.mufg.jp/daikou/(Japanese) |
State of Major Shareholders
Name | Number of shares held | Percentage |
---|---|---|
Shinsei Holdings Co., Ltd. | 107,771,600 shares | 17.23% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 50,524,700 shares | 8.07% |
SGH Culture and Sports Promotion Foundation | 48,400,362 shares | 7.73% |
Sumitomo Life Insurance Company | 25,200,000 shares | 4.02% |
Mitsui Sumitomo Insurance Company, Limited | 25,200,000 shares | 4.02% |
Sagawa Printing Co., Ltd. | 22,816,400 shares | 3.64% |
Sumitomo Mitsui Banking Corporation | 20,750,000 shares | 3.31% |
MUFG Bank, Ltd. | 20,750,000 shares | 3.31% |
Tanaka Industry Co.,Ltd. | 19,990,700 shares | 3.19% |
Isuzu Motors Limited | 19,800,000 shares | 3.16% |
Controlling shareholder name | - |
---|---|
Parent company name | None |
As of September 30, 2024
Supplementary Explanation
The percentages of shares held in relation to the total number of shares issued (excluding treasury stock) are rounded down to two decimal places.
Distribution of Shares
Distribution of shares by owner
Financial instruments business operators | 1.30% |
---|---|
Financial institutions | 29.67% |
Individual and others | 13.55% |
Overseas corporations, etc. | 17.45% |
Other corporations | 38.03% |
*Treasury shares: 14,924,000 shares are included in "Individual and others".
Distribution of shares by owner
Less than 1,000 shares | 1.02% |
---|---|
1,000-9,999 shares | 1.40% |
10,000-99,999 shares | 2.64% |
100,000 shares or more | 94.94% |
As of September 30, 2024