Traffic Safety
Policies, Systems and Initiatives
Goals and Result
Goals and Result
Boundary | Medium- to Long-term Goal |
---|---|
SG Holdings Group | Reduce traffic accidents in the Company and the whole society |
Fiscal Year Goals and Results
Boundary | FY2021 | FY2020 | |||
---|---|---|---|---|---|
Goal | Deadline | Goal | Deadline | Result | |
Sagawa Express | Zero incidents of serious personnel accidents resutling in injury or death* | March 31, 2022 | Zero incidents of serious personnel accidents resutling in injury or death* | March 31, 2021 | 0 incidents |
SG Moving | March 31, 2022 | March 31, 2021 | 0 incidents | ||
World Supply | March 31, 2022 | March 31, 2021 | 0 incidents |
*Fatal accidents reported pursuant to the Automobile Accident Reporting Regulations (primary party)
Training for Drivers (Sagawa Express)
Timing | Training Title | Instructor | FY2020 | ||
---|---|---|---|---|---|
Advanced SD Instructor |
Advanced Safe Driving Examiner |
Frequency | Number of Recipients |
||
Entry into company | Basic Safe Driving Training | 〇 | - | 367 | 1,547 |
Driving Ability Assessment | - | 〇 | 3,539 | 3,722 | |
Driver Mentoring | 〇 | - | 54,008 | 3,627 | |
Driving Assessment | - | 〇 | 3,855 | 3,058 | |
SD Certification Training | 〇 | - | 1,268 | 3,649 | |
1 month later | 1 Month Driver Mentoring | 〇 | - | 3,039 | 2,859 |
2 month later | 2 Month Driver Mentoring | 〇 | - | 2,053 | 1,990 |
3 month later | 3 Month Driver Mentoring | 〇 | - | 3,019 | 2,830 |
6 month later | 6 Month Driver Mentoring | 〇 | - | 3,070 | 2,894 |
9 month later | 9 Month Driver Mentoring | 〇 | - | 714 | 646 |
12 month later | 12 Month Driver Mentoring | - | 〇 | 3,172 | 3,091 |
Thereafter | Periodic Driver Mentoring | 〇 | - | 41,560 | 29,285 |
Other | Course/vehicle change and other driver mentoring |
〇 | - | 38,268 | 10,627 |
Training for Instructors and Examiners/Number of Instructors and Examiners (Sagawa Express)
Training Title | FY2020 | |
---|---|---|
Frequency | Number of Recipients |
|
Advanced SD Instructor Accreditation Training | 284 | 551 |
Advanced Safe Driving Examiner Accreditation Training | 67 | 110 |
Initial Safety Promotion Training | 9 | 125 |
(Units: Persons)
Number of Instructors and Examiners (Sagawa Express) | FY2020 |
---|---|
Advanced SD Instructors | 12,114 |
Advanced Safe Driving Examiners | 1,725 |
Safety Promoters | 1,470 |