Human Resources
Policies, Systems and Initiatives
Goals and Results
Medium- to Long-term Goals
Boundary | Medium- to Long-term Goals | FY2024 |
---|---|---|
SG Holdings Group (Japan) |
Percentage of female employees: 35.0% (Target end of FY2026) | 32.3% |
Percentage of female managers: 12.0% (Target end of FY2026) | 11.5% | |
To meet government target for number of employees with disabilities* | 2.8% |
*[Reference] The statutory rate mandated by the Ministry of Health, Labour and Welfare for companies in the private sector is 2.5% (as of April 1, 2025)
Status of Employees
Boundary | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
---|---|---|---|---|---|---|---|---|---|
Number of Group employees | Male | Group | Persons | 66,290 | 64,061 | 63,110 | 63,398 | 70,786 | |
Female | 33,911 | 32,225 | 31,854 | 31,218 | 33,948 | ||||
Total | 100,201 | 96,286 | 94,964 | 94,616 | 104,734 | ||||
Breakdown of Group employees | Regular employees | Male | Group | Persons | 41,635 | 41,568 | 41,177 | 41,189 | 45,595 |
Female | 8,742 | 9,122 | 9,284 | 9,423 | 10,427 | ||||
Total | 50,377 | 50,690 | 50,461 | 50,612 | 56,022 | ||||
Quasi-employees | Male | Group | Persons | 435 | 270 | 297 | 38 | 32 | |
Female | 65 | 33 | 41 | 19 | 22 | ||||
Total | 500 | 310 | 338 | 57 | 54 | ||||
Commissioned employees (Shokutaku) |
Male | Group | Persons | 1,045 | 1,211 | 1,343 | 1,496 | 2,007 | |
Female | 99 | 110 | 126 | 144 | 188 | ||||
Total | 1,144 | 1,321 | 1,469 | 1,640 | 2,195 | ||||
Partner employees | Male | Group | Persons | 22,088 | 19,985 | 19,376 | 19,907 | 22,350 | |
Female | 24,394 | 22,417 | 21,886 | 21,251 | 22,971 | ||||
Total | 46,482 | 42,402 | 41,262 | 41,158 | 45,321 | ||||
Registered temporary employees | Male | Group | Persons | 1,087 | 1,020 | 917 | 768 | 802 | |
Female | 611 | 543 | 517 | 381 | 340 | ||||
Total | 1,698 | 1,563 | 1,434 | 1,149 | 1,142 | ||||
Number of employees in Japan | Male | Japan | Persons | 62,824 | 60,660 | 59,458 | 59,377 | 66,579 | |
Female | 32,386 | 30,622 | 30,003 | 29,178 | 31,831 | ||||
Total | 95,210 | 91,282 | 89,461 | 88,555 | 98,410 | ||||
Number of foreign national employees | Total | Group | Persons | 7,758 | 7,400 | 7,806 | 8,517 | 8,827 | |
Number of foreign employees in domestic group companies | Total | Japan | Persons | - | - | 2,306 | 2,503 | 2,957 | |
Breakdown of major nationalities*3 | Philippines | - | - | 764 | 951 | 958 | |||
China | - | - | 281 | 272 | 289 | ||||
Vietnam※4 | - | - | - | - | 247 | ||||
Number of managers | Male | Group | Persons | 5,321 | 5,321 | 5,424 | 5,507 | 5,937 | |
Female | 673 | 719 | 833 | 905 | 999 | ||||
Total | 5,994 | 6,040 | 6,257 | 6,412 | 6,936 | ||||
Percentage of female among employees | Japan | % | 33.9 | 33.2 | 33.1 | 32.6 | 32.3 | ||
Group | 33.8 | 33.5 | 33.5 | 33.0 | 32.4 | ||||
Percentage of female executive officers | Japan | % | 4.1 | 4.8 | 7.8 | 9.2 | 11.1 | ||
Percentage of female among managers | Japan | % | 9.2 | 9.5 | 10.5 | 11.1 | 11.5 | ||
Group | 11.2 | 11.9 | 13.3 | 14.1 | 14.4 | ||||
Percentage of female among junior managers | Japan | % | - | - | 13.0 | 16.2 | 17.6 | ||
Percentage of female managers in revenue-generating sectors | Japan | % | - | - | 9.3 | 9.9 | 9.9 | ||
Percentage of female in STEM-related jobs | Japan | % | - | - | 27.3 | 27.9 | 27.3 | ||
Number of employees hired mid-career | Male | Japan | Persons | 2,191 | 1,515 | 1,350 | 1,886 | 2,014 | |
Female | 541 | 358 | 377 | 357 | 536 | ||||
Total | 2,732 | 1,873 | 1,727 | 2,243 | 2,550 | ||||
Percentage of women among employees hired mid-career | Japan | % | 19.8 | 19.1 | 21.8 | 15.9 | 21.0 |
*1Number of employees as of March 31, 2025
*2Rounded to the nearest whole number
*3Major nationalities are listed in descending order of the number of foreign employees in the domestic group companies.
*4In fiscal 2023, the nationalities of foreign employees at domestic group companies were predominantly Filipino, Chinese, and Peruvian, with no data available for Vietnam.
Boundary | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
---|---|---|---|---|---|---|---|---|---|
Number of new graduates joining the company | Male | Japan | Persons | 470 | 539 | 304 | 247 | 294 | |
Female | 286 | 369 | 198 | 139 | 164 | ||||
Total | 756 | 908 | 502 | 386 | 458 | ||||
Number of new graduates joining the company (breakdown of men) | University graduate, master's degree or higher | Japan | Persons | 194 | 215 | 131 | 151 | 138 | |
Junior college, vocational college | 41 | 42 | 7 | 8 | 22 | ||||
High school, other | 235 | 282 | 166 | 88 | 134 | ||||
Number of new graduates joining the company (breakdown of women) |
University graduate, master's degree or higher | Japan | Persons | 166 | 194 | 123 | 88 | 86 | |
Junior college, vocational college | 26 | 26 | 5 | 5 | 4 | ||||
High school, other | 94 | 149 | 70 | 46 | 74 | ||||
Percentage of women among new graduates joining the company | Japan | % | 40.6 | 39.7 | 39.4 | 36.0 | 35.8 | ||
Retention rate | regular employees※1 | Japan | % | 94.1 | 90.3 | 90.7 | 92.4 | 90.9 | |
New graduate employee(3rd year) | Japan | % | 70.5 | 76.7 | 72.7 | 65.2 | 66.9 | ||
New graduate employee (2nd year) | Japan | % | 84.8 | 82.3 | 76.7 | 76.7 | 76.6 | ||
New graduate employee (1st year) | Japan | % | 89.9 | 86.9 | 87.9 | 89.6 | 90.0 | ||
Average years of service | Male | Japan | Year | 12.4 | 12.3 | 12.8 | 13.0 | 14.2 | |
Female | 7.1 | 8.6 | 8.9 | 9.5 | 9.3 | ||||
Total | 11.6 | 11.8 | 12.1 | 12.5 | 13.3 | ||||
Turnover rate | Japan | % | 4.5 | 5.1 | 4.9 | 5.2 | 5.3 | ||
Group | 6.8 | 6.5 | 6.2 | 5.9 | 6.6 | ||||
Voluntary turnover rate | Japan | % | 4.4 | 5.0 | 4.7 | 5.1 | 4.8 | ||
Number of employees with disabilities | Japan | % | 2.3 | 2.35 | 2.5 | 2.8 | 2.8 | ||
Group | 2.2 | 1.9 | 2.7 | 2.6 | 2.5 | ||||
Number of persons who took maternity leave | Japan | Persons | 341 | 351 | 282 | 236 | 325 | ||
Number of persons who took childcare leave | Japan | Persons | 532 | 535 | 787 | 713 | 833 | ||
Childcare leave rate ※2 | Male | Japan | % | - | - | 38.7 | 45.4 | 51.3 | |
Female | Japan | % | 98.2 | 93.2 | 99.3 | 100.0 | 100.0 | ||
Return-to-work rate after maternity leave and childcare leave※3 | Japan | % | 95.6 | 98.9 | 98.5 | 99.1 | 99.6 | ||
Number of persons who took nursing care leave | Japan | Persons | 24 | 35 | 39 | 29 | 25 | ||
Overtime hours*4 compared to previous year | Drivers | Japan | % | 96.6 | 98.0 | 99.7 | 98.8 | 93.7 | |
Non-drivers | 90.5 | 99.4 | 100.1 | 94.1 | 107 | ||||
Employee Engagement Survey*5 | Percentage of positive responses in "Employee engagement" question | Japan | % | 59 | 57 | 57 | 56 | 55 | |
Percentage of positive responses in "An environment that leverages employees" question | 54 | 53 | 54 | 54 | 53 | ||||
Differences in wages between male and female workers | ①Regular employees | Japan | % | - | - | 76.2 | 77.4 | 77.5 | |
②Partner/Fixed-term employees | - | - | 77.5 | 78.8 | 76.9 | ||||
③All employees(①+②) | - | - | 51.2 | 53.3 | 55.3 | ||||
➃By position (Management) | - | - | - | 85.2 | 87.1 | ||||
⑤By position (non-management) | - | - | - | 79.3 | 79.4 | ||||
Differences in bonuses between male and female workers | Japan | % | - | - | - | 80.9 | 84.7 |
【Note on wage differences between male and female】
- a) There are no gender differences in personnel or wage systems.
- b) Regarding “Regular employees,” there are fewer women in managerial positions at the manager level or above, but we are promoting the appointment of female employees to managerial positions. There are no gender differences in wages based on job title.
- c) Regarding “Partner/fixed-term employees,” women account for approximately 70% of the workforce, and approximately 40% of those women work within the scope of their dependents' support, which results in wage differences.
The Group respects diverse work styles, such as the desire to work within the scope of dependents' support, and many people are actively working at the Group.
*1Subject is SG Holding Co., Ltd.
*2The calculation method is based on the percentage of workers who took maternity leave out of the number of births (in the case of men, the number of births by their spouses).
*3Percentage of those who returned to work during or at the end of the year among those who were scheduled to complete their leave during the year (aggregation is for women only).
*4The Group complies with the Labor Standards Act and other relevant laws and regulations, and ensures that employees are paid appropriate overtime compensation in accordance with their working hours.
*5Employee engagement survey results are rounded to the nearest whole number. Meito Transportation, Hutech norin, and their respective subsidiaries will be added to the survey starting in FY2025.