Circulation of Resources
Policies, Systems and Initiatives
Goals and Results
Medium- to Long-term Goal
Boundary | Medium- to Long-term Goal |
---|---|
SG Holdings Group | Promotion of 3R business throughout the Group as a whole |
Fiscal Year Targets and Results
Boundary | Scope | FY2025 Target | FY2024 Results | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Target | Deadline | Base Year | Target | Deadline | Results | ||
Sagawa Express |
Industrial waste |
FY2024 | -1.0% | March 31, 2026 | FY2023 | -1.0% | March 31, 2025 | YoY -12% |
Water intake |
YoY -2% |
Raw Material Input
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
---|---|---|---|---|---|---|---|---|
Raw materials (packing materials) |
Paper | New materials | ㎏ | 1,272,242 | 1,116,284 | 976,551 | 885,495 | 823,875 |
Recycled materials | ㎏ | 911,119 | 882,881 | 962,102 | 824,290 | 804,570 | ||
Polypropylene | New materials | ㎏ | 69,883 | 64,494 | 48,393 | 57,978 | 50,507 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Soft cloth | New materials | ㎏ | 10,545 | 1,101 | 1,816 | 1,693 | 1,738 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Polyethylene | New materials | ㎏ | 14,494 | 8,109 | 12,466 | 22,766 | 60,701 | |
Recycled materials | ㎏ | 47 | 74 | 159 | 0 | 229,368 | ||
Cotton | New materials | ㎏ | 791 | 0 | 0 | 0 | 0 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Polyester | New materials | ㎏ | 159 | 265 | 437 | 407 | 608 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Claf | New materials | ㎏ | 0 | 8,080 | 8,242 | 7,011 | 6,829 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Percentage of recycled materials | % | 40 | 42 | 48 | 46 | 52 | ||
Raw materials (uniforms) |
Polyester | New materials | ㎏ | 2,945 | 4,114 | 1,403 | 672 | 1,106 |
Recycled materials | ㎏ | 29,439 | 28,018 | 15,725 | 9,958 | 3,763 | ||
Cotton | New materials | ㎏ | 414 | 1,173 | 43 | 39 | 443 | |
Recycled materials | ㎏ | 589 | 1,639 | 65 | 60 | 619 | ||
Polyurethane | New materials | ㎏ | 69 | 95 | 31 | 20 | 23 | |
Recycled materials | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Percentage of recycled materials | % | 90 | 85 | 91 | 93 | 74 |
*Only Sagawa Express is subject to calculation, which is based on percentage (%) of recycled materials.
*Partially revised FY2020 and FY2023 data for raw materials (uniforms) from previously published data.
Eco-friendly uniforms
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Number of uniforms | 3.27million | 3.44million | 3.52million | 3.59million | 3.61million |
Equivalent number of 500ml PET bottles | About 15.50million | About 16.80million | About 17.40million | About 17.80million | About 17.96million |
*Only Sagawa Express is subject to calculation.
Water Withdrawal
(Unit: m3)
Boundary | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Sagawa Express | 731,278 | 728,694 | 857,064 | 822,356 | 803,090 |
Other | 163,497 | 167,561 | 202,055 | 213,985 | 233,523 |
Total | 894,775 | 896,255 | 1,059,119 | 1,036,341 | 1,036,613 |
*Other includes all group companies in Japan and SG Sagawa Ameroid. (Overseas)
*Total of tap water and industrial water. (No industrial water was used in FY2021 and FY2024) (Sagawa Express)
*The boundary has been expanded for FY2022 based on a survey conducted.
*For some sites where actual water withdrawal data is not available, withdrawal water amount is calculated based on intensity per floor area. (Sagawa Express)
Water Discharge
(Unit: m3)
Boundary | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Sagawa Express | 729,248 | 724,876 | 855,382 | 820,205 | 799,317 |
Other | 166,557 | 172,573 | 216,057 | 230,361 | 245,678 |
Total | 895,805 | 897,449 | 1,071,439 | 1,050,565 | 1,044,996 |
*SG Holdings Group (domestic) and SG Sagawa Ameroid (overseas) are included in the total.
*From FY2022, the scope of data collection has been expanded to include small stores occupied by tenants.
*For some sites where actual water discharge data is not available, water discharge amount is calculated based on intensity per floor area. (Sagawa Express)
*When the water intake is unknown, the figure is calculated using the base unit per floor area.
Waste Discharged Externally
(Unit: t)
Boundary | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Sagawa Express | 5,170 | 4,386 | 3,909 | 3,103 | 2,739 |
Other | 4,630 | 3,834 | 3,147 | 2,618 | 2,667 |
Total | 9,801 | 8,220 | 7,056 | 5,721 | 5,405 |
*Aggregate industrial waste.
*All group companies are included in the calculation.
Hazardous Waste Output *
(Unit: t)
Boundary | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Sagawa Express | 1.15 | 0.84 | 10.55 | 0.94 | 0.60 |
*Hazardous waste refers to “special controlled industrial waste” specified under the Waste Management and Public Cleansing Act of Japan.
* The tally is for Sagawa Express. See the Sagawa Express environmental data page (https://www.sagawa-exp.co.jp/csr/eco/data.html) for details on the total waste output (Japanese text only).