Skills Matrix
The skills of the Directors and Audit & Supervisory Board Members are as in the table below.
| Name | Independent Outside | Corporate management | Business strategy | Financial affairs/Accounting | Legal affairs/Risk management | Sustainability | IT/Digital | Global | Human resources/labor affairs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Director | Eiichi Kuriwada | ○ | ○ | ○ | ||||||
| Hidekazu Matsumoto | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Masahide Motomura | ○ | ○ | ○ | ○ | ○ | |||||
| Koji Takagaki | ○ | ○ | ○ | ○ | ○ | |||||
| Kimiaki Sasamori | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Mika Takaoka | ○ | ○ | ○ | ○ | ||||||
| Osami Sagisaka | ○ | ○ | ○ | |||||||
| Masato Akiyama | ○ | ○ | ○ | ○ | ||||||
| Audit & Supervisory Board Member | Satoshi Tajima | ○ | ○ | ○ | ○ | |||||
| Tomonari Niimoto | ○ | ○ | ○ | ○ | ||||||
| Yoshitaka Ooshima | ○ | ○ | ○ | |||||||
| Tomoko Tada | ○ | ○ | ○ | ○ | ○ |
*In line with the experience of each Director and Audit & Supervisory Board Member, the above skills matrix shows the fields in which they have specialist knowledge (○), but does not show all the expertise they possess.
